Nature Climate Change is five!
To celebrate, we present a web collection exploring how the climate change research landscape has evolved since our first issue.
In five specially commissioned News & Views, scientists examine the influence of a piece published in the early years of the journal. An Editorial and News Feature probe how the natural and social sciences have advanced in the last half-decade, and we select ten pieces of opinion and research from our archive to showcase the breadth of disciplines that continue to contribute to the journal.
Focus: Fifth-anniversary highlights
- Editorial | 24 Mar 2016 How time flies Vol 6 ,Issue 4 ,page 331 (2016); doi: 10.1038/nclimate2988
- News Feature | 24 Mar 2016 Climate research is gaining ground Olive Heffernan Vol 6 ,Issue 4 ,pages 335–338 (2016); doi: 10.1038/nclimate2974
- News and Views | 24 Mar 2016 Impacts on climate change views Paul C. Stern Vol 6 ,Issue 4 ,pages 341–342 (2016); doi: 10.1038/nclimate2970
- News and Views | 24 Mar 2016 The art of attribution Friederike E. L. Otto Vol 6 ,Issue 4 ,pages 342–343 (2016); doi: 10.1038/nclimate2971
- News and Views | 24 Mar 2016 The socio-economics of cyclones Ilan Noy Vol 6 ,Issue 4 ,pages 343–345 (2016); doi: 10.1038/nclimate2975
- News and Views | 24 Mar 2016 Leading the hiatus research surge Shang-Ping Xie Vol 6 ,Issue 4 ,pages 345–346 (2016); doi: 10.1038/nclimate2973
- News and Views | 24 Mar 2016 A satellite perspective Douglas C. Morton Vol 6 ,Issue 4 ,pages 346–348 (2016); doi: 10.1038/nclimate2978
- Letter | 18 Mar 2012 Do alternative energy sources displace fossil fuels? Richard York Vol 2 ,Issue 6 ,pages 441–443 (2012); doi: 10.1038/nclimate1451
- Letter | 28 Oct 2012 Robustness and uncertainties in the new CMIP5 climate model projections Reto Knutti and Jan Sedláček Vol 3 ,Issue 4 ,pages 369–373 (2012); doi: 10.1038/nclimate1716
- Article | 06 Jan 2013 An expert judgement assessment of future sea level rise from the ice sheets J. L. Bamber and W. P. Aspinall Vol 3 ,Issue 4 ,pages 424–427 (2013); doi: 10.1038/nclimate1778
- Letter | 31 Mar 2013 Shifts in Arctic vegetation and associated feedbacks under climate change Richard G. Pearson et al. Vol 3 ,Issue 7 ,pages 673–677 (2013); doi: 10.1038/nclimate1858
- Letter | 09 Jun 2013 Global flood risk under climate change Yukiko Hirabayashi et al. Vol 3 ,Issue 9 ,pages 816–821 (2013); doi: 10.1038/nclimate1911
- Letter | 04 Aug 2013 Global imprint of climate change on marine life Elvira S. Poloczanska et al. Vol 3 ,Issue 10 ,pages 919–925 (2013); doi: 10.1038/nclimate1958
- Letter | 19 Jan 2014 Increasing frequency of extreme El Niño events due to greenhouse warming Wenju Cai et al. Vol 4 ,Issue 2 ,pages 111–116 (2014); doi: 10.1038/nclimate2100
- Commentary | 26 Feb 2014 No pause in the increase of hot temperature extremes Sonia I. Seneviratne et al. Vol 4 ,Issue 3 ,pages 161–163 (2014); doi: 10.1038/nclimate2145
- Letter | 16 Mar 2014 A meta-analysis of crop yield under climate change and adaptation A. J. Challinor et al. Vol 4 ,Issue 4 ,pages 287–291 (2014); doi: 10.1038/nclimate2153
- Article | 25 Mar 2015 Dominant frames in legacy and social media coverage of the IPCC Fifth Assessment Report Saffron O’Neill et al. Vol 5 ,Issue 4 ,pages 380–385 (2015); doi: 10.1038/nclimate2535
(Foto: Edubucher/Wikimedia Commons)